| Constant | Value |
|---|---|
| \(R_g\) (air) | 287.058 J/(kg·K) |
| \(\gamma\) (air) | 1.4 |
| \(c_0\) at 300 K, 1 atm | 343 m/s |
| \(\rho_0\) at 300 K, 1 atm | 1.2 kg/m³ |
| \(p_0\) (atmosphere) | 101 325 Pa |
| Sample rate \(f_s\) | 44 100 Hz |
| \(\mu\) (air, 300 K) | 1.84 × 10⁻⁵ Pa·s |
| \(k_f\) (air, 300 K) | 0.026 W/(m·K) |
| \(c_p\) (air) | 1005 J/(kg·K) |
| \(c_v\) (air) | 718 J/(kg·K) |
Note: The specific heats are computed as \(c_p = \frac{\gamma}{\gamma-1} R_g\) and \(c_v = \frac{1}{\gamma-1} R_g\).